About 305 Cross Street
Cute, affordable, and a large parcel of land! This 125 x 120 property has a detached RV shed, detached single garage, and attached single garage! The back deck overlooks the huge yard with good producing apple trees, rhubarb, and space for a large garden. Nice sized entry from the attached garage, leads into the spacious kitchen with ample cabinetry and garden doors to the back deck. Off to the side is the main floor laundry and main bath. From the kitchen, enter into the dining area and large, bright living room. Two bedrooms, an office/craft room, and plenty of storage in the hallway closets to finish off the main floor. The basement has a newer furnace and water heater, and a second bathroom, and a large multi-purpose room. There is a large workshop area with access directly from the attached garage, making it easy to move your projects and materials in and out of the space. Your handyman will enjoy this great place to do his projects. Ideal for a starter home, or someone retiring from the farm.
Features of 305 Cross Street
MLS® # | SK971506 |
---|---|
Price | $59,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,100 |
Acres | 0.34 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | Bungalow |
Status | Active |
Community Information
Address | 305 Cross Street |
---|---|
Subdivision | Maryfield |
City | Maryfield |
Province | Saskatchewan |
Postal Code | S0G 3K0 |
Amenities
Features | Air Conditioner (Central), Sump Pump |
---|---|
Parking Spaces | 5 |
Parking | Gravel Drive |
Garages | 1 Car Attached, 1 Car Detached, Rv Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Freezer, Garage Door Opnr/control(s), Hood Fan, Satellite Dish |
---|---|
Heating | Electric, Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | Crawl, Partial Basement, Partially Finished |
Exterior
Exterior | Siding |
---|---|
Exterior Features | Deck, Lawn Back, Lawn Front, Trees/Shrubs |
Lot Description | Rectangular |
Roof | Fiberglass Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | June 3rd, 2024 |
---|---|
Days on Market | 257 |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX Blue Chip Realty |
---|