About 801 Centre Street
A family friendly home located right by all the action. This impressive 6 bedroom home is central to the Rink, pool, ball diamonds, and high school. The home has a great kitchen with the large island giving lots of counter space and a walk in pantry. The dining and kitchen space are open to each other making for excellent entertaining space. There are 3 bedrooms with the laundry moved upstairs for ease. The basement has storage storage storage!!! There is more then enough room for everything and anything. Two more bedrooms bathroom and a great family room make up the main area. The handy workshop makes getting projects done year round an absolute breeze. The back yard is fully fenced with RV parking too.
Features of 801 Centre Street
MLS® # | SK966393 |
---|---|
Price | $250,000 |
Bedrooms | 6 |
Bathrooms | 2.00 |
Square Footage | 1,548 |
Acres | 0.18 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | Bungalow |
Status | Active |
Community Information
Address | 801 Centre Street |
---|---|
Subdivision | Shaunavon |
City | Shaunavon |
Province | Saskatchewan |
Postal Code | S0N 2M0 |
Amenities
Features | Natural Gas Bbq Hookup, Sump Pump, Underground Sprinkler |
---|---|
Parking Spaces | 3 |
Parking | Double Drive, Gravel Drive |
Garages | No Garage, Parking Pad, Rv Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Central Vac Attached, Central Vac Attachments, Dryer, Dishwasher Built In, Fridge, Garburator, Microwave Hood Fan, Shed(s), Stove, Vac Power Nozzle, Window Treatment, Washer |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | Fully Finished, Full Basement |
Exterior
Exterior | Siding, Stucco |
---|---|
Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Trees/Shrubs |
Lot Description | Backs on to Park/Green Space, Lane, Rectangular |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | April 17th, 2024 |
---|---|
Days on Market | 241 |
HOA Fees | 0.00 |
Listing Details
Office | Access Real Estate Inc. |
---|