About 46 West Road
#46 West Road, Great family home with plenty of living space. Front door opens to the living room that is a good size with large window to let in lots of natural light. Kitchen and dining overlooks the backyard. Kitchen has plenty of cabinets and counterspace. Dining area is a nice size with door to backyard. There is a 2-piece bath and laundry room at the back door and access to basement stairs. Down the hall from the living room is a 4-piece bath and three bedrooms. The basement has lots of living space, family room is a nice size and games area. There is 1 bedroom a 3-piece bath and a utility/storage room that completes the basement. Features: Well maintained home with 4 bedrooms, 2.5 bathrooms and main floor laundry. The backyard is fully fenced with vinyl fence, updated deck and a garden area. Updates: some flooring updated on the main level, vinyl fence, Water heater(2019) Shingles are 2 years old, most the windows on the main floor have been updated. Call today to book your showing of this home! Outbuildings: 2 sheds included.
Features of 46 West Road
MLS® # | SK962181 |
---|---|
Price | $275,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 1,108 |
Acres | 0.14 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | Bungalow |
Status | Active |
Community Information
Address | 46 West Road |
---|---|
Subdivision | Kindersley |
City | Kindersley |
Province | Saskatchewan |
Postal Code | S0L 1S1 |
Amenities
Features | Air Conditioner (Central), Sump Pump, T.V. Mounts |
---|---|
Parking Spaces | 2 |
Parking | Concrete Drive |
Garages | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Central Vac Attached, Central Vac Attachments, Dryer, Fridge, Hood Fan, Microwave, Shed(s), Stove, Vac Power Nozzle, Window Treatment, Washer |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | Fully Finished, Full Basement |
Exterior
Exterior | Siding |
---|---|
Exterior Features | Deck, Fenced, Garden Area, Lawn Back, Lawn Front, Trees/Shrubs |
Lot Description | Rectangular |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | March 17th, 2024 |
---|---|
Days on Market | 231 |
HOA Fees | 0.00 |
Listing Details
Office | Edge Realty Ltd. |
---|