About 510 Reid Cres
510 Reid Crescent is a lovely family home located in the Highland Subdivision on a quiet cul-de-sac. It just so happens to be a block from the Highland park which is a busy and fun place to be all year round. It has a water park for the summer and a outdoor rink for the winter months. Aside from being in a fantastic location in the city the home has been so well cared for and is in great condition. This home has 4 bedrooms and two bathrooms, all are a nice size. The basement is fully finished. It is a spacious and bright space to hang out in. This home also has a few additional bonuses such as a attached heated garage as well as electrically heated eaves troughs. This home is a great price in a great location. Don't wait, get that showing lined up and check it out.
Features of 510 Reid Cres
MLS® # | SK959843 |
---|---|
Price | $310,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 1,140 |
Acres | 0.00 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | Bungalow |
Status | Active |
Community Information
Address | 510 Reid Cres |
---|---|
Subdivision | Highland |
City | Swift Current |
Province | Saskatchewan |
Postal Code | S9H 4Y5 |
Amenities
Features | Air Conditioner (Central), Natural Gas Bbq Hookup, Underground Sprinkler |
---|---|
Parking Spaces | 6 |
Parking | Double Drive, Interlocking Block |
Garages | 2 Car Attached, Parking Spaces |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Central Vac Attachments, Dishwasher Built In, Garage Door Opnr/control(s), Hood Fan, Window Treatment |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | Full Basement, Fully Finished |
Exterior
Exterior | Brick, Cedar, Siding |
---|---|
Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Trees/Shrubs |
Lot Description | Irregular |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | February 27th, 2024 |
---|---|
Days on Market | 291 |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX of Swift Current |
---|