About #55 - 1035 Boychuk Drive
Welcome to your new home at #55 - 1035 Boychuk Drive in Wildwood Estates Park! This is a 1248 square foot bungalow with a sunny 12' x 20' additional sun room that can double as a 4th summer / guest bedroom including baseboard heat for cool nights. New paint throughout the home and recently resurfaced cupboards and counter-tops. Brand new water heater in June 2022, stainless fridge, stove and built-in dishwasher. New high efficiency app controlled furnace installed in 2025. Completely open floor plan. Sunny closed in and insulated porch entrance / boot room. Back yard with patio and fire pit is completely treed in for the ultimate privacy and serenity on summer nights. Wildwood Estates is a 5 minute drive to Rosewood, Centre Mall and Rosewood shopping areas with all amenities. 12 minutes to University of Saskatchewan.
Features of #55 - 1035 Boychuk Drive
| MLS® # | SK022068 |
|---|---|
| Price | $59,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,248 |
| Acres | 0.07 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Mobile (rented Lot) |
| Style | Mobile (single) |
| Status | Active |
Community Information
| Address | #55 - 1035 Boychuk Drive |
|---|---|
| Subdivision | East College Park |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7H 5B2 |
Amenities
| Features | Air Conditioner (Wall) |
|---|---|
| Parking Spaces | 2 |
| Parking | Asphalt |
| Garages | No Garage, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Window Treatment, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas, Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Not applicable, Other |
Exterior
| Exterior | Siding, Metal |
|---|---|
| Exterior Features | Fenced, Lawn Front, Trees/Shrubs, Lawn Back |
| Lot Description | Rectangular |
| Roof | Metal |
| Construction | Wood & Frame |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 1 |
| HOA Fees | 0.00 |
Listing Details
| Office | Royal LePage Varsity |
|---|
