About 306 Brighton Boulevard
Ehrenburg built Semi Detached development in Brighton. Beautiful exterior design with bricks and siding. Conveniently located close to future schools, large parks and walking trails. This model is a 1520 sq ft. 2 storey with an open concept main floor. Kitchen includes a spacious island, superior built custom cabinets, built in OTR microwave and dishwasher, Quartz counter tops and open eating area. 2nd Level - 3 bedrooms. master bedroom with walk-in closet and 4 piece en-suite (shower & 2 sink vanity) BONUS ROOM on 2nd level. Basement newly finished with one bedroom , a full bath and recreation area. Front and back yard landscaped. large capacity air conditioner, upgraded deck, front patio plus a 20 X 20 double garage . Shows 100 percent.
Features of 306 Brighton Boulevard
| MLS® # | SK022039 |
|---|---|
| Price | $526,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 1,520 |
| Acres | 0.06 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Semi-detached |
| Style | Two Storey |
| Status | Active |
Community Information
| Address | 306 Brighton Boulevard |
|---|---|
| Subdivision | Brighton |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7V 0V8 |
Amenities
| Features | Air Conditioner (Central), Sump Pump, Central Vac (R.I.), Heat Recovery Unit |
|---|---|
| Parking Spaces | 2 |
| Garages | 2 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Microwave Hood Fan, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Siding, Stone, Vinyl |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Trees/Shrubs |
| Roof | Fiberglass Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 2 |
| HOA Fees | 0.00 |
Listing Details
| Office | Royal LePage Varsity |
|---|
