About 602 Hall Street
You can hardly tell you are in town with this super clean property, surrounded by mature trees and fully fenced in 75' lot, Garage is 28X16, insulated, and gyproced, work bench area, a metal roof and built in 1997, three good sized bedrooms all featuring good size closets., Master bedroom has a three piece ensuite recently updated. Storage is very plentiful throughout! Energy bills equalized at $125.00/month, 2013 HE furnace, On demand water heater new in 2024. Basement very dry and ready to be developed. 22' of metal shelving in basement will be staying. Appliance have been updated to SS. Call for a look at this great property.
Features of 602 Hall Street
| MLS® # | SK019697 |
|---|---|
| Price | $210,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,174 |
| Acres | 0.22 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 602 Hall Street |
|---|---|
| Subdivision | Kelvington |
| City | Kelvington |
| Province | Saskatchewan |
| Postal Code | S0A 1W0 |
Amenities
| Features | T.V. Mounts |
|---|---|
| Parking Spaces | 6 |
| Parking | Concrete Drive |
| Garages | 1 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Hood Fan, Microwave, Shed(s), Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Partially Finished |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Fenced, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 33 |
| HOA Fees | 0.00 |
Listing Details
| Office | Boyes Group Realty Inc. |
|---|
